
Turning Machine
Wednesday, January 13, 2021
Universal Testing Machine
Wednesday, January 13, 2021CNC pipe threading lathe
Description
1. Machine tool brief instruction
This machine is two coordinates continuous control CNC pipe threading lathe, flat bed machine, especially suitable for turning 170 to 370 mm oil rigs pipe. Spindle bore is 380mm
The CNC system is FANUC
With 4-station electric tool rest
With cabinet air conditioner
With auto lubricating system
With single pneumatic chuck
2. Main technical parameter
No. | Item | Unit | Parameter |
1. | Max swing diameter over bed | mm | ∮800 |
2. | Spindle center height | mm | 1150 |
3. | Pneumatic chuck Dia. | mm | 780 |
4. | Maximum holding diameter | mm | ∮370 |
5. | Working range of diameter | mm | 170~370 |
6. | Working range of thread | API 5B 5CT equilong, short
round thread |
|
7. | Working range of length | mm | ≤1000 |
8. | Maximum load between two tips | kg | 1000 |
9. | Maximum swing diameter over carriage | mm | ∮420 |
10. | Spindle hole diameter | mm | ∮380 |
11. | Machine bed width | mm | 705 |
12. | Spindle rotate speed | rpm | 50~280 (stepless) |
13. | Main motor power | kW | 22 |
14. | Max. stroke of X axis | mm | 400 |
15. | Max. stroke of Z axis | mm | 3m |
16. | X/z servo motor | N.m | 22/27 |
17. | Quick moving speed of x/z axis | M/min | 6/8 |
18. | Electric tool rest | 4 station | |
19. | Working range of thread | mm | 0.010 |
20. | Working range of length | mm | 0.005 |
21. | Maximum load between two tips | mm | 0.016/0.025 |
22. | Maximum swing diameter over carriage | mm | 0.007/0.010 |
23. | Roundness | mm | 0.005(Semi-diameter) |
24. | Conformity | mm | 0.015(300) |
25. | Planeness | mm | 0.025 |
26. | Roughness | μm | Ra1.6 |
27. | Weight | kg | 11000 |
28. | Dimension(LXWXH) | mm | 5600×1800×1700 |
3. Main components:
No. | Name | Manufacturer or specification |
1. | CNC system | Fanuc FUNAC 0i Mate-TF |
2. | Main motor | Ai 22/8000 Fanuc |
3. | Spindle bearing | 32990/P4 32984/P4, WHZ |
4. | Ball screw | 50*10 40*5, Germany |
5. | Screw bearing | 7208BDB 7205BDB, NSK |
6. | Servo motor | X-22Nm Z-27Nm Fanuc |
7. | Pneumatic chuck | K66-780, Yantai |
8. | Lubrication system | Shengxiang, Taiwan |
9. | Air conditioner of electrical Control Box | LA-03B-H |
10. | Transducer | CIMR-G7B4015 |
4. Voltage
AC380V±10% Three phase, 50HZ
5. Warranty |
Supplier will provide one year warranty period counted from date machine acceptance. |
6. Delivery attached documents |
Machine structure drawing, electrical diagram, operation manual etc in English |
7. Delivery |
Minimum delivery time: 70 days after advance payment excluding delays caused by force majeure |
8. Payment |
T/T : -40% at contract signature as advance payment |
-60% before delivery (when inspected and received in supplier’s factory |
Total price for the equipment FOB Shanghai USD 132000