
Slide Gate Plate (Large)
Tuesday, January 12, 2021
Universal Coupling
Tuesday, January 12, 2021Schieber Sand (Nozzle-X)
Description
For reliable free opening of the ladle slide gate system
Chemical analysis (typical without LOI) | |||||
---|---|---|---|---|---|
MgO | 7 % | Al2O3 | 11 % | Na2O + K2O | < 0,2 % |
SiO2 | 27 % | CaO | < 0,5 % | C | < 0,5 % |
Fe2O3 | 21 % | Cr2O3 | 33 % | – | |
Grain Size | 0-1 mm | ||||
Bulk density | 2, 1- 2,4 t/m3 | ||||
Moisture | < 0,5 % | ||||
Price | USD 759 / Ton | ||||
calculated for FeO + Fe2O3 |